Single Family for Sale: 307 N 91st Street, Omaha, NE 68114
Room Features
Lot & Building Features
Community and Schools
Price History of 307 N 91st Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/21/2026 | Price Adjustment | $825,000 | 5.71% |
| 06/24/2026 | Price Adjustment | $875,000 | 2.23% |
| 06/16/2026 | Price Adjustment | $895,000 | 3.24% |
| 05/29/2026 | Listing Price | $925,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68114 | 4 | 4.0 | $825,000 | 3,262 | $253 | N/A |
| 19014 Pratt Circle | Elkhorn | 68022 | 4 | 5.0 | $600,000 | 3,431 | $175 | 08/01/2025 |
| 9706 Ascot Drive | Omaha | 68114 | 3 | 3.0 | $919,000 | 3,062 | $300 | 07/31/2025 |
| 10334 Rockbrook Road | Omaha | 68134 | 4 | 3.0 | $761,270 | 3,144 | $242 | 08/12/2025 |
| 1016 S 90th Court | Omaha | 68114 | 4 | 3.0 | $835,000 | 3,147 | $265 | 08/25/2025 |
| 10702 Martha Street | Omaha | 68124 | 4 | 4.0 | $650,000 | 3,259 | $199 | 11/03/2025 |
| 9012 Shirley Street | Omaha | 68124 | 4 | 4.0 | $800,000 | 3,417 | $234 | 08/29/2025 |
| 9937 Harney Parkway | Omaha | 68114 | 4 | 4.0 | $770,000 | 3,276 | $235 | 10/06/2025 |
| 914 Hillcrest Drive | Omaha | 68132 | 4 | 3.0 | $599,999 | 3,376 | $178 | 01/20/2026 |
| 305 S 68th Street | Omaha | 68132 | 4 | 3.0 | $632,500 | 3,302 | $192 | 02/27/2026 |
| 11825 Hickory Road | Omaha | 68144 | 4 | 3.0 | $608,000 | 3,134 | $194 | 03/13/2026 |
| 667 Dillon Drive | Omaha | 68132 | 3 | 4.0 | $600,000 | 3,326 | $180 | 06/18/2026 |
| 706 J E George Boulevard | Omaha | 68132 | 3 | 3.0 | $661,000 | 3,128 | $211 | 06/18/2026 |
| 8426 Cedar Street | Omaha | 68124 | 3 | 4.0 | $875,000 | 3,405 | $257 | 06/22/2026 |
307 N 91st Street (MLS #22614966) is a 2 story single family home located in Omaha, NE. This single family home is 3,262 sqft and on a lot of 20,580 sqft (or 0.47 acres) with 4 bedrooms, 4 baths and is 66 years old. This property was listed on 05/29/2026 and has been priced for sale at $825,000.
The 3 bedroom single family home at 9706 Ascot Drive in Omaha is nearby and sold for $919,000 on 07/31/2025. Another nearby 4 bedroom single family home, 1016 S 90th Court in Omaha sold for $835,000 on 08/25/2025.
Nearby zip codes are 68114 0000, 68114 3101, 68124, 68134 6135 and 68134. This property neighbors other cities such as Elkhorn and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BHHS Ambassador Real Estate
